Competition Summary
Total Images Entered | 50 | |
Number of Submitters | 13 | |
Number of Voters | 17 | |
Division | Assigned Topic | |
Images by Division | 27 | 23 |
Popular Vote First Place (1.5 point) | 1 | 2 |
Popular Vote Second Place (1 point) | 1 | 3 |
Popular Third Place 1/2 point | 2 | 2 |
Honorable Mention | 3 | 3 |
Images earning 1 point for exceeding member’s threshold | 19 | |
Images earning 1/2 point for score 27+ | 3 | |
Images For Comment | 14 | |
Images Not For Comment | 22 |
Most Popular Images
Clicking on any of the images below will open a full-page lightbox.
Capitol by Cheryl Thielhorn â—‹ 1st Place â—‹ Assigned Topic: Architectural â—‹ March 2022
Hungarian Parliament by Eugene Eckhardt â—‹ 1st Place â—‹ Assigned Topic: Architectural â—‹ March 2022
Dramatic Coast by Judi Kubes â—‡ 1st Place â—‡ Division â—‡ March 2022
Tacoma Narrows Sunset by Trinda Love â—† 2nd Place â—† Division â—† March 2022
Mans Architecture vs Natures by Richard Knudson â—‹ 2nd Place â—‹ Assigned Topic: Architectural â—‹ March 2022
Gang at the bar by Joe Tieger â—‡ 3rd Place â—‡ Division â—‡ March 2022
Hoodoo by Maria DeKoker â—† 3rd Place â—† Division â—† March 2022
Cell Phone Space Needle by Kristina Allums â—‹ 3rd Place â—‹ Assigned Topic: Architectural â—‹ March 2022
Holy Rosary and Rainier by Trinda Love â—‡ HM â—‡ Division â—‡ March 2022
Annas Hummingbird by Bud Ralston â—‡ HM â—‡ Division â—‡ March 2022
Tiny Dusky by Joe Tieger â—† HM â—† Division â—† March 2022
Russian Domes by Joe Tieger â—‹ HM â—‹ Assigned Topic: Architectural â—‹ March 2022
Ghost Town CA by Maria DeKoker â—‹ HM â—‹ Assigned Topic: Architectural â—‹ March 2022
Congratulations to creators of images achieving recognition
Division — Judges’ scoring
– the following images received photographic points for judges’ scores exceeding each individual’s scoring threshold.
Title | Author | Score Point |
Dramatic Coast | Judi Kubes | 1 |
Diving Hooded Merganser | Bud Ralston | 1 |
Brooklyn Bridge Side View | Debbie Klosowski | 1 |
Gang at the bar | Joe Tieger | 1 |
Annas Hummingbird | Bud Ralston | 1 |
Holy Rosary and Rainier | Trinda Love | 1 |
Fall Reflections | Eugene Eckhardt | 1 |
Take Off | Maggie Tieger | 1 |
Sunset in Coupeville | Kristina Allums | 1 |
Just Looking | Sal Ahmed | 1 |
Hoodoo | Maria DeKoker | 1 |
On the Water | William (Bud) Harris | 1 |
Tacoma Narrows Sunset | Trinda Love | 1 |
Sand And Driftwood Abstract | Richard Knudson | 1 |
Nile Crocodile | Maggie Tieger | 1 |
Forgotten Ford | Kristina Allums | 1 |
Texaco Building with Water Tower | Debbie Klosowski | 1 |
Wood Duck-McLane | Eugene Eckhardt | 1 |
End of Summer | Carolyn Walker | 1 |
Popular Vote Awards
Title | Creator | Category | Judges Score | Pop Vote | Award | PV Point |
Sunset in Coupeville | Kristina Allums | 22.03.a) Division: Not for Comment | 28 | 4.2 | 1st Place | 1.5 |
Capitol | Cheryl Thielhorn | 22.03.c) Assigned Topic: Architecture | — | 4.3 | 1st Place | 1.5 |
Hungarian Parliament | Eugene Eckhardt | 22.03.c) Assigned Topic: Architecture | — | 3 | 1st Place | 1.5 |
On the Water | William (Bud) Harris | 22.03.b) Division: For Comment | 28 | 4 | 2nd Place | 1 |
Mans Architecture vs Natures | Richard Knudson | 22.03.c) Assigned Topic: Architecture | — | 3.1 | 2nd Place | 1 |
Holy Rosary and Rainier | Trinda Love | 22.03.a) Division: Not for Comment | 26 | 3.9 | 3rd Place | 0.5 |
Woodland Beauty | Digital48 | 22.03.b) Division: For Comment | 26 | 3.9 | 3rd Place | 0.5 |
Cell Phone Space Needle | Kristina Allums | 22.03.c) Assigned Topic: Architecture | — | 3 | 3rd Place | 0.5 |
Members may view the full Review Post