The February meeting of the Projection Division was held on Thursday, February 7th, at Bates Technical College, South Campus.
Clicking on any of the images below will open a full page light box.
[tg_masonry_gallery gallery_id=”1705″ layout=”wide” columns=”4″]
Division Competition
There were 46 images entered into Division Competition. Top 3 places and HM as determined by popular vote. Congratulations to:
1st Place | Angry Duck | Dan Suckow | 10 Popular Votes |
2nd Place | Idaho great grey | Bruce Benson | 8 Popular Votes |
2nd Place | Got Lunch | Sal Ahmed | 8 Popular Votes |
2nd Place | Family | Maggie Tieger | 8 Popular Votes |
3rd Place | NeonRide | Judi Kubes | 6 Popular Votes |
HM | Bufflelhead Scramble | Dan Suckow | 5 Popular Votes |
HM | Malachite | Maggie Tieger | 5 Popular Votes |
HM | Sweeping Woman | Debbie Klosowski | 5 Popular Votes |
HM | mom and colt | Bruce Benson | 4 Popular Votes |
HM | GardenofEden | Judi Kubes | 4 Popular Votes |
HM | Keeping an Eye on You | Steven Russell | 4 Popular Votes |
HM | Wood slats | Maria DeKoker | 4 Popular Votes |
Assigned Topic
The Assigned Topic, or Theme for February is: Commonly Uncommon
There were 18 images entered into Society Competition. Top 3 places as determined by popular vote. Congratulations to:
1st Place | Fork It Over | Maria DeKoker | 9 Popular Votes |
1st Place | Rusty Knob | Trinda Love | 9 Popular Votes |
2nd Place | Dusty | Maggie Tieger | 7 Popular Votes |
2nd Place | Pinking Attachment | David Scott | 7 Popular Votes |
3rd Place | RedStairs | Judi Kubes | 5 Popular Votes |
Please consult your Activity Report to see how your entries fared. A link to your Activity Report will be found at the bottom of Your Member Profile Page