The October meeting of the Projection Division was held on Thursday, October 3, 2019, at Bates Technical College, South Campus.
It was a small turnout as many of our members were out sick this evening. As a result, the popular vote on which the placing is based was spread evenly across the entries resulting in lots of Honorable Mentions.
Click through to view the top images and their ranking
Clicking on any of the images below will open a full page lightbox.
Division Competition
There were 48 images entered into Division Competition. Top 3 places and HM as determined by popular vote. Congratulations to:
1st Place | In-the-Clover | Dan Suckow |
2nd Place | Golden-Sunrise | Maggie Tieger |
2nd Place | Mona-Lisa-Smile | Tim Clifton |
2nd Place | Ejected | Cheryl Thielhorn |
3rd Place | Finish-Line | Dan Suckow |
3rd Place | Fire-Sunrise | Tim Clifton |
3rd Place | Floating | Heather Mack |
3rd Place | Spider-Lake | Richard Price |
HM | Evil-Eye | Steven Russell |
HM | Well-Traveled-Suitcases | Debbie Klosowski |
HM | Yellow-bike-with-Colored-Doors | Debbie Klosowski |
HM | Perfect-Pose | Steven Russell |
HM | Kitsap-Peninsula | Bob Wills |
HM | Birds-in-the-Bush | David Scott |
HM | Roseatte-Spoobill | Bruce Benson |
HM | BeaconintheGloom | Judi Kubes |
HM | Dusty Road morning | Trinda Love |
HM | Cow-Girl | Bud Harris |
HM | Stretch | Maggie Tieger |
HM | Hold-On | Carla Gramlich |
HM | Me-and-My-Scooter | Dorinda Wills |
Assigned Topic
The Assigned Topic or Theme for October was: Food
There were 18 images entered into Society Competition. Top 3 places as determined by popular vote. Congratulations to:
1st Place | Cheerios | Jim Grasley |
2nd Place | King-Ramen | Carla Gramlich |
3rd Place | Greek-Lunch | Nancy Mooney |
3rd Place | Refreshing | Kathy Admire |
3rd Place | Buy-My-Coconuts | Joe Tieger |
3rd Place | Slovian Market | Maggie Tieger |
Please consult your Activity Report to see how your entries fared. A link to your Activity Report will be found at the bottom of Your Member Profile Page.